MH100
MH100 humidifier is designed for 60-120kw fuel cell system. The air leak is well controlled to be less than 9 SLPM at dry and wet condition. The air flow rate is suggested to be less than 6000 SLPM.
SPECIFICATION
Model | MH100 |
Fuel cell system power range | 50~120 kW |
Rated air flow | 2000~6000 SLPM |
Ambient temperature | -30~90 ℃ |
IP grade | IP67 |
Internal Air Leakage | <9.0 SLPM@180kPa.a |
Approach Dew Temperature | <20℃@6000SLPM |
Pressure Drop (Dry side, kPa) | <8kPa@6000SLPM |
Pressure Drop (Wry side, kPa) | <15kPa@6000SLPM |
Size | 399*223*180 mm |
Weight | 5.6 kg |
KEY FIELD
Through you have to understand, want to contact us, then do not hesitate to leave your information, we will contact you within 24 hours